Selected Publications
                    [1]	Liu, Xiaojing*; Luo, Yuejian; Zhen, Cao; Guo, Rui; Cheng, Xu. Safety research of IVR-ERVC for advanced water cooled reactor. Energy, 156(1): 458-467, 2018.
[2]	Liu, Xiaojing*; Ren, Shuo; Cheng, Xu. Development of a transverse mixing model for largescale impulsion phenomenon in tight lattice. Annals of Nuclear Energy, 101(0): 159~165, 2017.
[3]	Liu X.J.*; Sun C.; Wang Z.D.; Chai X.; Xiong J.B.; Yang Y.H.; Cheng X. Preliminary study to improve the performance of SCWR-M during loss-of-flow accident. Nuclear Engineering and Design, 307(0): 431~444, 2016.
[4]	Liu, X.J.*, Scarpelli, N. Development of a sub-channel code for liquid metal cooled fuel assembly. Annals of Nuclear Energy, 77:425~435, 2015. 
[5]	Liu, X.J.*; Cheng, X. Sub-channel/system coupled code development and its application to SCWR-FQT loop. Nuclear Engineering and Design, 285: 39~47, 2015. 
[6]	Ting Yang; Xiaojing Liu*; Xu Cheng. A circumferentially non-uniform fuel model and its application to thermal-hydraulic code. International Journal of Energy Research, 42(1): 188~197, 2018.
[7]	Danhong Shen, Xiaojing Liu*, Xu Cheng. A new turbulent mixing modeling approach for sub-channel analysis code. Annals of Nuclear Energy, 121: 194~202, 2018. 
[8]	Luo Y.J.; Liu X.J.*, Cheng X. In- and ex-vessel coupled analysis for in-vessel retention. Progress in Nuclear Energy, 109: 74~82, 2018. 
[9]	Li shengzhe, Xiaojing Liu*. Development of boron tracking and boron hideout (CRUD) model based on subchannel approach. Nuclear Engineering and Design, 338:166-175, 2018. 
[10]	Xu, W; Xia, JH ;Liu, XJ*; Cheng, X; Zeng, W. Study of Bottom Reflooding in a Narrow Rectangular Channel. Nuclear Technology, 2018:1-16, 2018.
[11]	Xu, Wei; Xia, Jianhua; Liu, Xiaojing*; Cheng, Xu; Zeng, Wei. Experimental investigation of bottom reflooding and modeling of quench velocity in a narrow rectangular channel. Progress in Nuclear Energy, 105:21-28, 2018. 
[12]	Li, Dong; Liu, Xiaojing*; Yang, Yanhua. Investigation of uncertainty quantification method for BE models using MCMC approach and application to assessment with FEBA data. Annals of Nuclear Energy, 107:62-70, 2017. 
[13]	Li, Dong; Liu, Xiaojing; Yang, Yanhua. Improvement of reflood model in RELAP5 code based on sensitivity analysis. Nuclear Engineering and Design, 303:163-172, 2016. 
[14]	Cheng X., Yang Y.H., Liu X.J. SCWR‐M: Design and Key technologies, Shanghai Jiao Tong University Press, 2015
[15]	Liu X., Cheng X., Validation of the ATHLET-SC code by trans-critical transient dataKerntechnik, volume: 81, issue: 2, pages:164-166. Published: 2016
[16]	Guo R., Xu W., Cao Z., Liu X. J., Cheng X. A new method to study the transient feasibility of IVR-ERVC strategy, Progress in Nuclear Energy, volume: 87, issue:  pages:47-53. Published: 2016
[17]	Cao Z., Liu X. J., Cheng X. A two dimensional approach for temperature distribution in reactor lower head during severe accident, Annals of Nuclear Energy, volume: 85, issue:  pages:467-480. Published: 2015
[18]	Jin Y., Xu W., Liu X. J., Cheng X.,  In- and ex-vessel coupled analysis of IVR-ERVC phenomenon for large scale PWR, Annals of Nuclear Energy, volume: 80, issue:  pages:322-337. Published: 2015
[19]	Liu X. J., Cheng X. Sub-channel/system coupled code development and its application to SCWR-FQT loop, Nuclear Engineering and Design, volume: 285, issue:  pages:39-47. Published: 2015
[20]	Liu X. J., Scarpelli N., Development of a sub-channel code for liquid metal cooled fuel assembly Annals of Nuclear Energy, volume: 77, issue:  pages:425-435. Published: 2015
[21]	Yang T., Liu X. J., Cheng X., Investigation on heat transfer non-uniformity in rod bundle Nuclear Engineering and Design, volume: 265, issue:  pages:222-231. Published: 2013
[22]	Liu X. J., Schaefer A.Improvement of ATHLET modelling capability for asymmetric natural circulation phenomenon using uncertainty and sensitivity measures, Annals of Nuclear Energy, volume: 62, issue:  pages:471-482. Published: 2013
[23]	Liu X. J., Yang T., Cheng X. Development and assessment of a sub-channel code applicable for trans-critical transient of SCWR, Nuclear Engineering and Design, volume: 262, issue:  pages:499-509. Published: 2013
[24]	Liu X. J., Yang T., Cheng X., Thermal-hydraulic analysis of flow blockage in a supercritical water-cooled fuel bundle with sub-channel code, Annals of Nuclear Energy, volume: 59, issue:  pages:194-203. Published: 2013
[25]	Liu X. J., Yang T., Cheng X., Multi-layer fuel assembly design proposal for supercritical water cooled reactor, Progress in Nuclear Energy, volume: 67, issue:  pages:82-87. Published: 2013
[26]	Liu X. J., Fu S. W., Xu Z. H., Yang Y. H., Cheng X. LOCA analysis of SCWR-M with passive safety system, Nuclear Engineering and Design, volume: 259, issue:  pages:187-197. Published: 2013
[27]	Cheng X., Liu X. J., Hassan Y. , Topical issue on NUTHOS-8 Foreword,Nuclear Engineering and Design, volume: 249, issue:  pages:1-1. Published: 2012
[28]	Yang T., Liu X. J., Cheng X. Optimization of multilayer fuel assemblies for supercritical water-cooled reactors with mixed neutron spectrum, Nuclear Engineering and Design, volume: 249, issue:  pages:159-165. Published: 2012
[29]	Fu S. W., Liu X. J., Zhou C., Xu Z. H., Yang Y. H., Cheng X.Modification and application of the system analysis code ATHLET to trans-critical simulations, Annals of Nuclear Energy, volume: 44, issue:  pages:40-49. Published: 2012
[30]	Cheng X., Liu X. J., Gu H. Y.Fluid-to-fluid scaling of heat transfer in circular tubes cooled with supercritical fluids, Nuclear Engineering and Design, volume: 241, issue: 2, pages:498-508. Published: 2011
[31]	Liu X. J., Yang T., Cheng X.,  Core and sub-channel analysis of SCWR with mixed spectrum core, Annals of Nuclear Energy, volume: 37, issue: 12, pages:1674-1682. Published: 2010
[32]	Liu X. J., Kerner A., Schaefer A. , Using statistical sensitivities for adaptation of a best-estimate thermo-hydraulic simulation model, Nuclear Engineering and Design, volume: 240, issue: 10, pages:3413-3420. Published: 2010
[33]	Liu X. J., Cheng X. , Coupled thermal-hydraulics and neutron-physics analysis of SCWR with mixed spectrum core, Progress in Nuclear Energy, volume: 52, issue: 7, pages:640-647. Published: 2010
[34]	Liu X. J., Cheng X., CORE AND SUB-CHANNEL EVALUATION OF A THERMAL SCWR
[35]	Nuclear Engineering and Technology, volume: 41, issue: 5, pages:677-690. Published: 2009
[36]	Liu X. J., Cheng X., Thermal-hydraulic and neutron-physical characteristics of a new SCWR fuel assembly, Annals of Nuclear Energy, volume: 36, issue: 1, pages:28-36. Published: 2009
[37]	Gu H. Y., Yu Y. Q., Cheng X., Liu X. J.Numerical analysis of thermal-hydraulic behavior of supercritical water in vertical upward/downward flow channels, Nuclear Science and Techniques, volume: 19, issue: 3, pages:178-186. Published: 2008
[38]	Cheng X., Liu X. J., Yang Y. H., A mixed core for supercritical water-cooled reactors, Nuclear Engineering and Technology, volume: 40, issue: 2, pages:117-126. Published: 2008
                
                                                
                    Other Professional Activities
                    Guest Editor, Nuclear Engineering and Design
Editorial Advisory Board member, Nuclear Engineering and Design
Assistant Chair of TPC 8th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety
Over 45 times session chair in international meeting
Organizer of IAEA Course on Science and Technology of Supercritical water cooled reactors (SCWRs)
CNS&ANS member
[1]	Assistant Chair of TPC: 8th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-8) October 10-14 2010, Shanghai, China.
[2]	Director and local organizer: Joint SJTU-IAEA Course on Science and Technology of SCWRs, Shanghai, August 26-30, 2013. 
[3]	Track organizer: 10th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-10) Okinawa, JAPAN, 14-18 December, 2014
[4]	Local organizer, 1st Sino-German Symposium on Fundamentals of Advanced Nuclear Safety Technology, March 8-12, 2015, Shanghai, China
[5]	Thermal Hydraulic Track Manager, 2016 International Youth Nuclear Congress (IYNC 2016), July 24th-30th, 2016, Hangzhou, China.
[6]	Session review chair, 16th International Topical Meeting on Nuclear Reactor Thermal Hydraulics (NURETH-16), Chicago, IL Hyatt Regency Chicago, August 30-September 4, 2015. 
[7]	Special session organizer, 16th International Topical Meeting on Nuclear Reactor Thermal Hydraulics (NURETH-16), Chicago, IL Hyatt Regency Chicago, August 30-September 4, 2015. 
[8]	Assistant TPC Chairs, Topical Meeting on Advances in Thermal Hydraulics-2016(ATH 16), New Orleans, LA Hyatt Regency New Orleans, June 12-16, 2016
[9]	Invited speaker: Generation IV International Forum, San Diego, CA, USA, June 17 2010.
[10]	Invited speaker: Generation IV International Forum, Shanghai, China, October 14, 2010.
[11]	Invited lecturer: IAEA Course on Science and Technology of Supercritical Water Cooled Reactors, Italy Trieste, 2011.
[12]	Invited lecturer: IAEA Course on Science and Technology of Supercritical Water Cooled Reactors, Shanghai China 2013.
[13]	Invited speaker: 1st Sino-German Symposium on Fundamentals of Advanced Nuclear Safety Technology, March 8-12, 2015, Shanghai, China
[14]	TPC member: 8th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-8) October 10-14 2010, Shanghai, China.
[15]	TPC member: 9th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-9) , September,9-13 2012,Kaohsiung,Taiwan.
[16]	TPC member: 10th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-10) Okinawa, JAPAN, 14-18 December, 2014
[17]	TPC member: The 7th Int. Symposium on Supercritical Water-Cooled Reactors (ISSCWR-7) March 15-18, 2015, Hotel Radisson Blu Royal, Helsinki, Finland.
[18]	Session Chair: Int. Workshop on Nuclear Safety and Severe Accidents (NUSSA) 
[19]	Session Chair: 8th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-8) 
[20]	Session Chair: 9th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-9) September,9-13 2012,Kaohsiung,Taiwan.
[21]	Session Chair: 10th Int. Topical Meeting on Nuclear Thermal-Hydraulics Operation and Safety (NUTHOS-10) Okinawa, JAPAN, 14-18 December, 2014
[22]	Session Chair: 19th Pacific Basin Nuclear Conference (PBNC-2014), 2014 August 24-28 Vancouver, Canada.
[23]	Session Chair: The 7th Int. Symposium on Supercritical Water-Cooled Reactors (ISSCWR-7) March 15-18, 2015, Hotel Radisson Blu Royal, Helsinki, Finland.
[24]	Local organizer	, 1st Sino-German Symposium on Fundamentals of Advanced Nuclear Safety Technology	2015, 
[25]	Session review chair/ Special session organizer/session chair, 16th International Topical Meeting on Nuclear Reactor Thermal Hydraulics (NURETH-16), August 30-September 4, 2015, Hyatt Regency Chicago
[26]	Assistant TPC Chairs, Topical Meeting on Advances in Thermal Hydraulics-2016(ATH 16), 12–16 June 2016 New Orlean
[27]	Track organizer/technical tour chair, 2016 International Youth Nuclear Congress (IYNC 2016), July 24-30, 2016   New Century Grand Hotel Hangzhou, Hangzhou, China